LIVE STREAM LINKS
Day 1
Day 2
2022 NATIONAL SECONDARY SCHOOLS TOURNAMENT DRAW
PUKETAWHERO PARK, ROTORUA 2022
(Subject to change)
*LS – Livestreamed on nzrl.co.nz
DAY 1: TUESDAY 30 AUGUST 2022
BOYS PREMIERSHIP | |||||||
RD | Pool | Date | Team 1 | VS | Team 2 | Field | Time |
1 | A | 30 Aug | St. Paul’s College | vs | Wesley College | 3 | 11:00am |
1 | B | 30 Aug | Taikura | vs | Mt. Albert Grammar School | 4 | 11:00am |
1 | B | 30 Aug | De La Salle College | vs | Rotorua Boys High School | 5 | 11:45am |
1 | A | 30 Aug | Southern Cross Campus | vs | St. Thomas of Canterbury | 2 | 4:30pm – LS |
BOYS CHAMPIONSHIP | |||||||
RD | Pool | Date | Team 1 | VS | Team 2 | Field | Time |
1 | C | 30 Aug | Tauranga Boys High School | vs | Te Whanau A Noa | 3 | 12:30pm |
1 | C | 30 Aug | Haeata Community Campus | vs | St. Bernard’s College | 4 | 12:30pm |
1 | C | 30 Aug | Manurewa High School | vs | Western Heights High School | 5 | 1:15pm |
GIRLS CHAMPIONSHIP | |||||||
RD | Pool | Date | Team 1 | VS | Team 2 | Field | Time |
1 | D | 30 Aug | Auckland Girls Grammar School | vs | Manurewa High School | 3 | 2:00pm |
1 | D | 30 Aug | Taikura | vs | Te Whanau A Noa | 4 | 2:00pm |
1 | D | 30 Aug | Te Ōraka Kairangi | vs | Southern Cross Campus | 2 | 6:00pm – LS |
DAY 2: WEDNESDAY 31 AUGUST 2022
BOYS PREMIERSHIP | |||||||
RD | Pool | Date | Team 1 | VS | Team 2 | Field | Time |
2 | B | 31 Aug | De La Salle College | vs | Mt. Albert Grammar School | 3 | 10:00am |
2 | B | 31 Aug | Taikura | vs | Rotorua Boys High School | 4 | 10:00am |
2 | A | 31 Aug | St. Paul’s College | vs | Southern Cross Campus | 5 | 10:45am |
2 | A | 31 Aug | Wesley College | vs | St. Thomas of Canterbury | 3 | 11:30am |
BOYS CHAMPIONSHIP | |||||||
RD | Pool | Date | Team 1 | VS | Team 2 | Field | Time |
2 | C | 31 Aug | St. Bernard’s College | vs | Manurewa High School | 4 | 11:30am |
2 | C | 31 Aug | Tauranga Boys High School | vs | Haeata Community Campus | 2 | 12:15pm – LS |
2 | C | 31 Aug | Te Whanau A Noa | vs | Western Heights High School | 5 | 12:15pm |
GIRLS CHAMPIONSHIP | |||||||
RD | Pool | Date | Team 1 | VS | Team 2 | Field | Time |
2 | D | 31 Aug | Te Ōraka Kairangi | vs | Te Whanau A Noa | 3 | 1:00pm |
2 | D | 31 Aug | Auckland Girls Grammar School | vs | Southern Cross Campus | 4 | 1:00pm |
2 | D | 31 Aug | Manurewa High School | vs | Taikura | 2 | 1:45pm – LS |
DAY 3: THURSDAY 1 SEPTEMBER 2022
BOYS PREMIERSHIP | |||||||
RD | Pool | Date | Team 1 | VS | Team 2 | Field | Time |
3 | B | 1 Sep | De La Salle College | vs | Taikura | 3 | 10:00am |
3 | B | 1 Sep | Mt. Albert Grammar School | vs | Rotorua Boys High School | 2 | 10:00am – LS |
3 | A | 1 Sep | Wesley College | vs | Southern Cross Campus | 4 | 10:45am |
3 | A | 1 Sep | St. Paul’s College | vs | St. Thomas of Canterbury | 5 | 11:30am |
BOYS CHAMPIONSHIP | |||||||
RD | Pool | Date | Team 1 | VS | Team 2 | Field | Time |
3 | C | 1 Sep | Tauranga Boys High School | vs | Manurewa High School | 3 | 11:30am |
3 | C | 1 Sep | St. Bernard’s College | vs | Western Heights High School | 2 | 12:15pm – LS |
3 | C | 1 Sep | Haeata Community Campus | vs | Te Whanau A Noa | 4 | 12:45pm |
GIRLS CHAMPIONSHIP | |||||||
RD | Pool | Date | Team 1 | VS | Team 2 | Field | Time |
3 | D | 1 Sep | Auckland Girls Grammar School | vs | Te Ōraka Kairangi | 5 | 1:00pm |
3 | D | 1 Sep | Manurewa High School | vs | Te Whanau A Noa | 3 | 1:00pm |
3 | D | 1 Sep | Southern Cross Campus | vs | Taikura | 4 | 2:15pm |
DAY 4: FRIDAY 2 SEPTMEBER 2022
SEMI-FINALS BOYS PREMIERSHIP | ||||||||||||||||
RD | Pool | Date | Game | Team 1 | VS | Team 2 | Field | Time | ||||||||
4 | 1st – 4th | 2 Sep | 1 | 1A | vs | 2B | 3 | 10:00am | ||||||||
4 | 1st – 4th | 2 Sep | 2 | 1B | vs | 2A | 2 | 10:00am – LS | ||||||||
4 | 5th – 8th | 2 Sep | 3 | 3A | vs | 4B | 5 | 10:45am | ||||||||
4 | 5th – 8th | 2 Sep | 4 | 3B | vs | 4A | 5 | 12:15pm | ||||||||
BOYS CHAMPIONSHIP | ||||||||||||||||
RD | Pool | Date | Team 1 | VS | Team 2 | Field | Time | |||||||||
4 | C | 2 Sep | Tauranga Boys High School | vs | St. Bernard’s College | 4 | 1:00pm | |||||||||
4 | C | 2 Sep | Manurewa High School | vs | Te Whanau A Noa | 3 | 1:00pm | |||||||||
4 | C | 2 Sep | Western Heights High School | vs | Haeata Community Campus | 4 | 2:30pm | |||||||||
GIRLS CHAMPIONSHIP | ||||||||||||||||
RD | Pool | Date | Team 1 | VS | Team 2 | Field | Time | |||||||||
4 | D | 2 Sep | Manurewa High School | vs | Southern Cross Campus | 3 | 11:30am | |||||||||
4 | D | 2 Sep | Auckland Girls Grammar School | vs | Te Whanau A Noa | 2 | 11:30am – LS | |||||||||
4 | D | 2 Sep | Te Ōraka Kairangi | vs | Taikura | 5 | 2:00pm | |||||||||
U15 BOYS INVITATIONAL TOURNAMENT | ||||||||||||||||
RD | Pool | Date | Team 1 | VS | Team 2 | Field | Time | |||||||||
1 | E | 2 Sep | Western Heights High School | vs | Taikura | 4 | 10:00am | |||||||||
1 | E | 2 Sep | Tokoroa High School | vs | BYE | |||||||||||
2 | E | 2 Sep | Western Heights High School | vs | Tokoroa High School | 4 | 11:00am | |||||||||
2 | E | 2 Sep | Taikura | vs | BYE | |||||||||||
3 | E | 2 Sep | Western Heights High School | vs | BYE | |||||||||||
3 | E | 2 Sep | Taikura | vs | Tokoroa High School | 4 | 12:00pm | |||||||||
4 | Final | 2 Sep | 1st in Pool E | vs | 2nd in Pool E | 2 | 1:00pm – LS | |||||||||
DAY 5: SATURDAY 3 SEPTEMBER 2022
FINALS BOYS PREMIERSHIP | |||||||
RD | Pool | Date | Team 1 | VS | Team 2 | Field | Time |
5 | 7th – 8th | 3 Sep | L3 | vs | L4 | 2 | 9:00am |
5 | Bowl Final
5th – 6th |
3 Sep | W3 | vs | W4 | 2 | 12:00pm |
5 | 3rd – 4th | 3 Sep | L1 | vs | L2 | 3 | 12:00pm |
5 | Cup Final
1st – 2nd |
3 Sep | W1 | vs | W2 | 1 | SKY Sports
1:00pm |
FINALS BOYS CHAMPIONSHIP | |||||||
RD | Pool | Date | Team 1 | VS | Team 2 | Field | Time |
5 | 5th v 6th | 3 Sep | 5th | vs | 6th | 4 | 9:00am |
5 | 3rd – 4th | 3 Sep | 3rd | vs | 4th | 3 | 9:00am |
5 |
Championship Final
1st – 2nd |
3 Sep |
1st |
vs |
2nd |
1 |
SKY Sports 10:00am |
FINALS GIRLS CHAMPIONSHIP | |||||||
RD | Pool | Date | Team 1 | VS | Team 2 | Field | Time |
5 | 5th v 6th | 3 Sep | 5th | vs. | 6th | 4 | 10:30am |
5 | Bowl Final
3rd – 4th |
3 Sep | 3rd | vs | 4th | 3 | 10:30am |
5 |
Championship Final
1st – 2nd |
3 Sep |
1st |
vs |
2nd |
1 |
SKY Sports 11:30am |